		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)
VARIABLES	LABELS	mocc_cfw_f	tstat	mocc_cfw_f	tstat	mocc_cfw_m	tstat	mocc_cfw_m	tstat	mocc_cfw_f	tstat	mocc_cfw_f	tstat	mocc_cfw_m	tstat	mocc_cfw_m	tstat	mocc_cfw_f	tstat	mocc_cfw_f	tstat	mocc_cfw_m	tstat	mocc_cfw_m	tstat
																									
sht_nflex_h3_nol1	(max) sht_nflex_h3_nol1	0.20***	2.95			0.10	1.48																		
sht_unp_d	(max) sht_unp_d	-0.01	-0.08	-0.01	-0.20	0.02	0.49	0.02	0.59																
sht_p_d	(max) sht_p_d	-0.01	-0.20	-0.02	-0.25	-0.13***	-2.97	-0.10**	-2.18																
sht_nflex_h3_1_nol1	(max) sht_nflex_h3_1_nol1			0.14**	2.44			-0.04	-0.85																
shtnonl_nflex_h3_unp	(max) shtnonl_nflex_h3_unp									0.16**	2.20			0.15	1.05										
shtnonl_nflex_h3_1_unp	(max) shtnonl_nflex_h3_1_unp											0.11*	1.90			0.18*	1.76								
shtnonl_nflex_h3_p	(max) shtnonl_nflex_h3_p																	0.27**	2.51			0.05	0.96		
shtnonl_nflex_h3_1_p	(max) shtnonl_nflex_h3_1_p																			0.10	1.28			-0.13***	-2.89
Constant	Constant	0.08	0.50	0.07	0.49	0.24	1.48	0.27*	1.71	0.10	0.68	0.10	0.67	0.23	1.47	0.22	1.40	0.15	1.02	0.14	0.97	0.20	1.28	0.25	1.63
																									
Observations		2,433		2,433		2,429		2,429		2,403		2,403		1,893		1,893		1,606		1,606		1,796		1,796	
R-squared		0.583		0.577		0.540		0.538		0.579		0.577		0.552		0.553		0.623		0.619		0.552		0.558	
*** p<0.01, ** p<0.05, * p<0.1																									
